Portland Sea Dogs Current Players
| # |
Name |
Pos | Bat | Thw | Height | Weight | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Anthony Rizzo | 1B | L | L | 6'3" | 220 | 8/8/1989 | Active | |
| 37 | Jon Still | DH | R | R | 6'2" | 210 | 11-16-1984 | Active | No |
| 11 | Jose Iglesias | SS | R | R | 5'11" | 175 | 01-05-1990 | Active | Yes |
| 21 | Lars Anderson | 1B | L | L | 6' 4" | 215 | 09-25-1987 | Active | No |
| 15 | Luis Segovia | SS | R | R | 5'10" | 150 | 07/19/86 | Active | No |
| 7 | Nate Spears | 2B | L | R | 5'11" | 165 | 05-03-1985 | Active | No |
| 10 | Ray Chang | 2B | R | R | 5'11" | 205 | 08-24-1983 | Active | No |
| 7 | Ryan Khoury | 2B | R | R | 5'10" | 180 | 03/19/1984 | Active | No |
| # |
Name |
Pos | Bat | Thw | Height | Weight | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Blake Maxwell | P | R | R | 6'5'' | 255 | 07-01-1984 | Active | No |
| 16 | Bryson Cox | P | R | R | 6'4'' | 205 | 08-10-1984 | Active | No |
| 24 | Casey Kelly | P | R | R | 6' 3" | 195 | 10-04-1989 | Active | No |
| 41 | Daniel Turpen | P | R | R | 6'4'' | 230 | 8/17/86 | Active | No |
| 40 | Eammon Portice | P | R | R | 6' 2" | 185 | 06-18-1985 | Active | No |
| 25 | Felix Doubront | P | L | L | 6'2'' | 165 | 10-23-1987 | Active | Yes |
| 26 | Jason Rice | P | R | R | 6' 0" | 190 | 05-13-1986 | Active | No |
| 37 | Jeremy Kehrt | P | R | R | 6'2" | 190 | 12/21/1985 | Active | No |
| Juan Carlos Linares | OF | R | R | 5'11" | 190 | 07-09-1984 | Active | No | |
| 15 | Kyle Fernandes | OF | L | L | 6'0" | 185 | 09-12-1985 | Active | No |
| 29 | Kyle Weiland | P | L | R | 6'4'' | 195 | 09-12-1986 | Active | No |
| 28 | Ryne Lawson | P | L | R | 6' 2" | 180 | 06-21-1985 | Active | No |
| 32 | Ryne Reynoso | P | L | R | 6'2" | 215 | 03/15/85 | Active | No |
| 36 | Stephen Fife | P | R | R | 6'3" | 210 | 10-04-1986 | Active | No |
| 19 | Tommy Hottovy | P | L | L | 6'1" | 195 | 07-09-1981 | Active | No |
| # |
Name |
Pos | Bat | Thw | Height | Weight | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Che-Hsuan Lin | OF | R | R | 6'0" | 180 | 09-21-1988 | Active | No |
| 17 | Chih-Hsien Chiang | OF | L | R | 6'2" | 170 | 02-21-1988 | Active | No |
| 44 | Jason Place | LF | R | R | 6'3" | 205 | 05-08-1988 | Active | No |
| 35 | Jorge Padron | OF | L | L | 6'1'' | 200 | 07-20-1986 | Active | No |
| # |
Name |
Pos | Bat | Thw | Height | Weight | DOB | Status | MLB 40-man |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Josue Peley | C | R | R | 6'0" | 177 | 12-24-1987 | Active | No |
| 23 | Luis Exposito | C | R | R | 6'3'' | 210 | 01-20-1987 | Active | No |
| 33 | Ryan Lavarnway | C | R | R | 6'4'' | 225 | 08-07-1987 | Active | No |
| 16 | William Vazquez | C | R | R | 6' 2" | 190 | 02-22-1985 | Active | No |



